SUBSCRIPTION OFFER
SPORTPESA1x2.COM team gives you opportunity to get access to information from inside club sources.All interested buyers can pay one time. Our team guaranteed sure profit and long cooperation.
If you want to make money every hour, every day, every moment – this is the offer for you.The matches are 100% sure and have odd over 2.00.There are people in this team that work 24/7 and they will give for you many sure matches in every day.Be part of this offer. Our archives are real and all matches goes to our archive. Every day match and every day good profit.
» Contact: sport.pesa1x2@hotmail.com
» Contact (What’s App): +389 77 633 921 (24/7 Online)
SUBSCRIPTION OFFER ARCHIVE FOR JULY
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.07.2019 | Bohemians – Derry City | X | 3.30 | 0-0 | WIN |
02.07.2019 | Assyriska IK – Lindome | 2 | 2.90 | 1-2 | WIN |
03.07.2019 | Dender (Bel) – Lokeren (Bel) | X | 4.00 | 1-1 | WIN |
04.07.2019 | Lunds – Trollhättan | X | 3.50 | 1-1 | WIN |
05.07.2019 | Shamrock Rovers – Sligo Rovers | X | 4.70 | 0-0 | WIN |
06.07.2019 | Stabaek 2 – Spjelkavik | 1 | 2.80 | 2-0 | WIN |
SUBSCRIPTION OFFER ARCHIVE FOR JUNE
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.06.2019 | Fram – Asker | X | 4.70 | 0-0 | WIN |
02.06.2019 | Jihlava – Karvina | X | 3.30 | 1-1 | WIN |
03.06.2019 | IFK Malmo – Rosengard | 2 | 2.50 | 0-2 | WIN |
04.06.2019 | Sandviks – Taftea IK | X | 4.00 | 0-0 | WIN |
05.06.2019 | Gebenbach – Rain/Lech | 2 | 2.60 | 0-2 | WIN |
06.06.2019 | Skelleftea – Pitea | X | 3.70 | 1-1 | WIN |
07.06.2019 | Garcilaso – U. de Deportes | X | 4.50 | 0-0 | WIN |
08.06.2019 | Mjolner – Floro | 2 | 2.70 | 0-1 | WIN |
09.06.2019 | Numancia – Las Palmas | X | 3.40 | 1-1 | WIN |
10.06.2019 | Halden – Vidar | 2 | 5.20 | 1-2 | WIN |
11.06.2019 | Berkane – Rapide Oued Zem | X | 2.90 | 2-2 | WIN |
12.06.2019 | Haninge – IFK Stocksund | X | 4.00 | 1-1 | WIN |
13.06.2019 | Klubi 04 – MiPK | X | 4.50 | 1-1 | WIN |
14.06.2019 | Bray – Longford | 1 | 3.00 | 3-2 | WIN |
15.06.2019 | Jammerbugt – Kolding | 1 | 3.20 | 2-1 | WIN |
16.06.2019 | Jaro AC – Kajaani | X | 4.00 | 1-1 | WIN |
17.06.2019 | Olafsvik – Keflavik | 2 | 4.60 | 0-1 | WIN |
18.06.2019 | Stjarnan – Breidablik | 2 | 2.50 | 1-3 | WIN |
19.06.2019 | AC Kajaani – MuSa | 2 | 3.50 | 1-3 | WIN |
20.06.2019 | MiPK – Viikingit | 2 | 2.75 | 1-2 | WIN |
21.06.2019 | Zurich (Sui) – Winterthur (Sui) | X | 4.30 | 2-2 | WIN |
22.06.2019 | Mjolner – Fram | X | 3.80 | 2-2 | WIN |
23.06.2019 | Akureyri – Vikingur Reykjavik | 2 | 4.80 | 3-4 | WIN |
24.06.2019 | GAIS – Degerfors | 2 | 2.70 | 0-3 | WIN |
25.06.2019 | Selangor – Pahang | 1 | 2.90 | 5-2 | WIN |
26.06.2019 | Huddinge – Newroz | X | 4.00 | 2-2 | WIN |
27.06.2019 | Ferencvaros (Hun) – CSKA Sofia (Bul) | 1 | 3.10 | 1-0 | WIN |
28.06.2019 | Tunis – Mali | X | 3.00 | 1-1 | WIN |
29.06.2019 | Spartaks – RFS | 1 | 4.50 | 1-0 | WIN |
SUBSCRIPTION OFFER ARCHIVE FOR MAY
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.05.2019 | Domžale – Mura | X | 3.60 | 1-1 | WIN |
02.05.2019 | Ajman – Al Wasl | 2 | 3.30 | 1-2 | WIN |
03.05.2019 | Sochaux – Red Star | 2 | 5.50 | 1-2 | WIN |
04.05.2019 | Southend – Sunderland | 1 | 3.00 | 2-1 | WIN |
05.05.2019 | The Strongest – San Jose | X | 4.50 | 2-2 | WIN |
06.05.2019 | Alanyaspor – Konyaspor | 2 | 4.30 | 2-4 | WIN |
07.05.2019 | Montrose – Queen of South | 1 | 3.60 | 2-1 | WIN |
08.05.2019 | Ham-Kam – Sogndal | X | 3.40 | 0-0 | WIN |
09.05.2019 | Sariyer – Kastamonuspor | 1 | 3.10 | 1-0 | WIN |
10.05.2019 | Derry City – St. Patricks | X | 3.40 | 1-1 | WIN |
11.05.2019 | Brescia – Benevento | 2 | 4.30 | 2-3 | WIN |
12.05.2019 | Randers – Sonderjyske | 1 | 2.50 | 4-3 | WIN |
13.05.2019 | Norrkoping – Göteborg | 2 | 3.80 | 1-2 | WIN |
14.05.2019 | Berkane – Wydad | 1 | 4.20 | 3-2 | WIN |
15.05.2019 | Pro Vercelli – Carrarese | 2 | 3.60 | 1-2 | WIN |
16.05.2019 | Raufoss – Sandnes | 2 | 3.30 | 2-5 | WIN |
17.05.2019 | Chateauroux – Clermont | X | 3.50 | 2-2 | WIN |
18.05.2019 | Ufa – Orenburg | 2 | 4.80 | 0-2 | WIN |
19.05.2019 | DVTK – Ujpest | 1 | 2.70 | 3-0 | WIN |
20.05.2019 | Grindavik – Fylkir | 1 | 3.00 | 1-0 | WIN |
21.05.2019 | GAIS – Västerås SK | X | 3.50 | 1-1 | WIN |
22.05.2019 | Excelsior – Waalwijk | X | 4.00 | 1-1 | WIN |
23.05.2019 | Rapperswil – Winterthur | 2 | 3.70 | 1-4 | WIN |
24.05.2019 | Wehen – Ingolstadt | 2 | 2.40 | 1-2 | WIN |
25.05.2019 | Midtjylland – Esbjerg | 2 | 4.70 | 1-2 | WIN |
26.05.2019 | Akranes – Stjarnan | 1 | 2.40 | 2-0 | WIN |
27.05.2019 | Botosani – Din. Bucharest | 1 | 3.40 | 1-0 | WIN |
28.05.2019 | Le Mans – GFC Ajaccio | 2 | 4.20 | 1-2 | WIN |
29.05.2019 | Catania – Trapani | X | 3.20 | 2-2 | WIN |
30.05.2019 | Hobro – Viborg | 1 | 3.10 | 1-0 | WIN |
31.05.2019 | Cobh Ramblers – Bray | 1 | 5.50 | 1-0 | WIN |
Leave a Reply